UPSTREAM.TSF.TRUSTABLE
UPSTREAM.TSF.TRUSTABLE-SOFTWARE | Reviewed: ✔ | Score: 0.04875
This release of XYZ is Trustable.
Supported Requests:
None
Supporting Items:
| Item | Summary | Score | Status |
|---|---|---|---|
| UPSTREAM.TSF.TT-CHANGES | XYZ is actively maintained, with regular updates to dependencies, and changes are verified to prevent regressions. | 0.00 | ✔ Item Reviewed ✔ Link Reviewed |
| UPSTREAM.TSF.TT-CONFIDENCE | Confidence in XYZ is achieved by measuring and analysing behaviour and evidence over time. | 0.06 | ✔ Item Reviewed ✔ Link Reviewed |
| UPSTREAM.TSF.TT-CONSTRUCTION | Tools are provided to build XYZ from trusted sources (also provided) with full reproducibility. | 0.05 | ✔ Item Reviewed ✔ Link Reviewed |
| UPSTREAM.TSF.TT-EXPECTATIONS | Documentation is provided, specifying what XYZ is expected to do, and what it must not do, and how this is verified. | 0.18 | ✔ Item Reviewed ✔ Link Reviewed |
| UPSTREAM.TSF.TT-PROVENANCE | All inputs (and attestations for claims) for XYZ are provided with known provenance. | 0.00 | ✔ Item Reviewed ✔ Link Reviewed |
| UPSTREAM.TSF.TT-RESULTS | Evidence is provided to demonstrate that XYZ does what it is supposed to do, and does not do what it must not do. | 0.00 | ✔ Item Reviewed ✔ Link Reviewed |
References:
None