Dashboard
Evidence Score Distribution
The distribution of scores for evidence nodes across the graph.
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 5 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 0 |
| 0.4-0.5 | 0 |
| 0.5-0.6 | 0 |
| 0.6-0.7 | 3 |
| 0.7-0.8 | 10 |
| 0.8-0.9 | 5 |
| 0.9-1.0 | 0 |
Expectations Score Distribution
The distribution of scores for expectations nodes across the graph.
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 0 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 0 |
| 0.4-0.5 | 1 |
| 0.5-0.6 | 0 |
| 0.6-0.7 | 1 |
| 0.7-0.8 | 5 |
| 0.8-0.9 | 1 |
| 0.9-1.0 | 0 |
All Score Distribution
The distribution of scores for all nodes across the graph.
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 5 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 3 |
| 0.4-0.5 | 2 |
| 0.5-0.6 | 1 |
| 0.6-0.7 | 7 |
| 0.7-0.8 | 23 |
| 0.8-0.9 | 7 |
| 0.9-1.0 | 0 |
Developer SME Score Distribution
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 0 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 0 |
| 0.4-0.5 | 0 |
| 0.5-0.6 | 0 |
| 0.6-0.7 | 3 |
| 0.7-0.8 | 10 |
| 0.8-0.9 | 5 |
| 0.9-1.0 | 0 |
Summary
| Category | Count |
|---|---|
| statements | 76 |
| reviewed statements | 76 |
| unreviewed statements | 0 |
| orphaned statements | 0 |
| statements with evidence | 16 |
| evidence | 23 |
| expectations | 8 |